Rates
These prices are based on the fully catered option . If you would like to enquire about Bed and Breakfast or Self- Catering please contact us for prices.
We are also available in the Summer months on a self catering basis, if you would like prices please contact us.
If your enquiry relates to the next season, contact us for prices.
Check in | Check out | Rate (€) |
---|---|---|
Sunday 12/12/2022 | Sunday 19/12/2022 | 54,900.00 |
Sunday 19/12/2022 | Sunday 26/12/2022 | 83,700.00 |
Tuesday 27/12/2022 | Tuesday 03/01/2023 | SOLD |
Tuesday 03/01/2023 | Sunday 08/01/2023 | 53,200.00 |
Sunday 08/01/2023 | Sunday 15/01/2023 | 53,200.00 |
Sunday 15/01/2022 | Sunday 22/01/2023 | SOLD |
Sunday 22/01/2023 | Sunday 29/01/2023 | SOLD |
Sunday 29/01/2023 | Sunday 05/02/2023 | 53,200.00 |
Sunday 05/02/2023 | Sunday 12/02/2023 | 53,200.00 |
Sunday 12/02/2023 | Sunday 19/02/2023 | SOLD |
Sunday 19/02/2023 | Sunday 26/02/2023 | SOLD |
Sunday 26/02/2023 | Sunday 05/03/2023 | SOLD |
Sunday 05/03/2023 | Sunday 12/03/2023 | SOLD |
Sunday 12/03/2023 | Sunday 19/03/2023 | SOLD |
Sunday 19/03/2023 | Sunday 26/03/2023 | 53,200.00 |
Sunday 26/03/2023 | Sunday 02/04/2023 | 53,200.00 |
Sunday 02/04/2023 | Sunday 09/04/2023 | 49,000.00 |
Sunday 09/04/2023 | Sunday 16/04/2023 | 44,400.00 |
Sunday 16/04/2023 | Sunday 23/04/2023 | 44,400.00 |
Please hold your device in landscape (horizontal) orientation to view pricing
Check in | Check out | Rate (€) |
---|---|---|
Saturday 16/12/2023 | Saturday 23/12/2023 | 60,390 |
Saturday 23/12/2023 | Saturday 30/12/2023 | 92,000 |
Saturday 30/12/2023 | Saturday 06/01/2024 | 119,900 |
Saturday 06/01/2024 | Saturday 13/01/2024 | 64,020 |
Saturday 13/01/2024 | Saturday 20/01/2024 | 58,520 |
Saturday 20/01/2024 | Saturday 27/01/2024 | 58,520 |
Saturday 27/01/2024 | Saturday 03/02/2024 | 58,520 |
Saturday 03/02/2024 | Saturday 10/02/2024 | 58,520 |
Saturday 10/02/2024 | Saturday 17/02/2024 | 85,800 |
Saturday 17/02/2024 | Saturday 24/02/2024 | 80,300 |
Saturday 24/02/2024 | Saturday 02/03/2024 | 58,520 |
Saturday 02/03/2024 | Saturday 09/03/2024 | 58,520 |
Saturday 09/03/2024 | Saturday 16/03/2024 | 58,520 |
Saturday 16/03/2024 | Saturday 23/03/2024 | 58,520 |
Saturday 23/03/2024 | Saturday 30/03/2024 | 53,900 |
Saturday 30/03/2024 | Saturday 06/04/2024 | 53,900 |
Saturday 06/04/2024 | Saturday 13/04/2024 | 48,840 |
Please hold your device in landscape (horizontal) orientation to view pricing
Prices are in Euros (€)