Rates
These prices are based on our fully catered option as described in ‘what we offer’.
We are also available in the summer months on a self catering basis, if you would like prices please contact us.
If your enquiry relates to the 2023/24 season please click on the 2023/24 season tab below for prices.
Check in | Check out | Rate (Euros) |
---|---|---|
13-Dec-22 | 20-Dec-22 | Sold |
20-Dec-22 | 27-Dec-22 | Sold |
27-Dec-22 | 03-Jan-23 | Sold |
03-Jan-23 | 08-Jan-23 | Sold |
08-Jan-23 | 15-Jan-23 | Sold |
15-Jan-23 | 22-Jan-23 | Sold |
22-Jan-23 | 29-Jan-23 | Sold |
29-Jan-23 | 05-Feb-23 | Sold |
05-Feb-23 | 12-Feb-23 | Sold |
12-Feb-23 | 19-Feb-23 | Sold |
19-Feb-23 | 26-Feb-23 | Sold |
26-Feb-23 | 05-Mar-23 | Sold |
05-Mar-23 | 12-Mar-23 | Sold |
12-Mar-23 | 19-Mar-23 | Sold |
19-Mar-23 | 26-Mar-23 | Sold |
26-Mar-23 | 02-Apr-23 | 53,200 |
02-Apr-23 | 09-Apr-23 | Sold |
09-Apr-23 | 16-Apr-23 | Sold |
16-Apr-23 | 23-Apr-23 | 44,400 |
Please hold your device in landscape (horizontal) orientation to view pricing
Check in | Check out | Rate (Euros) |
---|---|---|
09-Dec-23 | 16-Dec-23 | 49,000 |
16-Dec-23 | 23-Dec-23 | 62,000 |
23-Dec-23 | 30-Dec-23 | 95,000 |
30-Dec-23 | 06-Jan-24 | 120,000 |
06-Jan-24 | 13-Jan-24 | 62,000 |
13-Jan-24 | 20-Jan-24 | 62,000 |
20-Jan-24 | 27-Jan-24 | 62,000 |
27-Jan-24 | 31-Jan-24 | 36,000 |
31-Jan-24 | 10-Feb-24 | Sold |
10-Feb-24 | 17-Feb-24 | 86,000 |
17-Feb-24 | 24-Feb-24 | 86,000 |
24-Feb-24 | 02-Mar-24 | 86,000 |
02-Mar-24 | 09-Mar-24 | 62,000 |
09-Mar-24 | 16-Mar-24 | 62,000 |
16-Mar-24 | 23-Mar-24 | 62,000 |
23-Mar-24 | 30-Mar-24 | 62,000 |
30-Mar-24 | 06-Apr-24 | 75,000 |
06-Apr-24 | 13-Apr-24 | 49,000 |
13-Apr-24 | 20-Apr-24 | 49,000 |
Please hold your device in landscape (horizontal) orientation to view pricing
Prices are in Euros (€)